<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sanchothefat.com &#187; Portfolio</title>
	<atom:link href="http://sanchothefat.com/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://sanchothefat.com</link>
	<description>is Robert O&#039;Rourke, a front-end web developer from Liverpool</description>
	<lastBuildDate>Thu, 03 Mar 2011 17:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Nine Circles Numbers</title>
		<link>http://sanchothefat.com/portfolio/68/nine-circles-numbers</link>
		<comments>http://sanchothefat.com/portfolio/68/nine-circles-numbers#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:23:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sanchothefat.com/blog/?p=68</guid>
		<description><![CDATA[During my day-to-day internet meanderings I came across the personal site of Ji Lee, pleaseenjoy.com. One of his concepts in particular caught my eye. Nine Circles Numbers is a way of representing numbers visually using a grid of nine circles. In Ji&#8217;s words&#8230; The Arabic numerals (1,2,3,4,5,6,7,8,9,0) are a set of abstract symbols which requires [...]]]></description>
			<content:encoded><![CDATA[<p>During my day-to-day internet meanderings I came across the personal site of Ji Lee, <a href="http://pleaseenjoy.com/">pleaseenjoy.com</a>.</p>
<p>One of his concepts in particular caught my eye. Nine Circles Numbers is a way of representing numbers visually using a grid of nine circles. In Ji&#8217;s words&#8230;</p>
<blockquote><p>The Arabic numerals (1,2,3,4,5,6,7,8,9,0) are a set of abstract   symbols which requires the users to memorize each shape before using them.</p>
<p>Nine Circles Number is new numeral system based on a simple visual   logic of arithmetic progression. Instead of relying on memorizing the elements,   it relies on counting the elements. Like the Arabic numerals, Nine Circles Number   is based on the decimal system.</p>
<p>NCN was designed to see the numbers in a completely new way: as a   mysterious and beautiful puzzle.</p></blockquote>
<p>I was inspired to <a href="/dev/canvas/ncn.html">code it</a> with my new found <a href="http://processing.org/">Processing</a> abilities to make it that little bit more tangible. I emailed Ji to show him and he really liked it. He designed and then I built a <a href="http://www.google.com/ig/adde?moduleurl=http://hosting.gmodules.com/ig/gadgets/file/100517583314642545799/ncn-clock.xml&amp;source=imag">google gadget</a> and <a href="http://nineninenineninenineninenineninenine.com/">simple website</a>. Please enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchothefat.com/portfolio/68/nine-circles-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Community Trust</title>
		<link>http://sanchothefat.com/portfolio/194/griffin-community-trust</link>
		<comments>http://sanchothefat.com/portfolio/194/griffin-community-trust#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:32:09 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sanchothefat.com/?p=194</guid>
		<description><![CDATA[The Griffin Community Trust is a charity that provides affordable accomodation for medical and dental students in the heart of London. The students in return help out and befriend the residents of Shaftsbury House Nursing Home, organising annual events like the garden party. Their previous website was quite dated and they needed a way to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-197" title="Griffin Community Trust Logo" src="http://sanchothefat.com/blog/wp-content/uploads/2010/03/glogo.png" alt="" width="160" height="130" />The Griffin Community Trust is a charity that provides affordable accomodation for medical and dental students in the heart of London. The students in return help out and befriend the residents of Shaftsbury House Nursing Home, organising annual events like the garden party.</p>
<p>Their previous website was quite dated and they needed a way to update the content and add photos easily. They also needed a private section of the website where they could organise events and place information intended only for residents.</p>
<p>I used the <a href="http://labs.andreamignolo.com/oulipo/">Oulipo wordpress theme</a> along with a few modifications of my own to better support image galleries and the charity&#8217;s own colour scheme. The password protection offered by wordpress meant the private section of the website was incredibly easy to add.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchothefat.com/portfolio/194/griffin-community-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chrissutcliff.com</title>
		<link>http://sanchothefat.com/portfolio/73/chris-sutcliff-dot-com</link>
		<comments>http://sanchothefat.com/portfolio/73/chris-sutcliff-dot-com#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:57:55 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sanchothefat.com/blog/?p=73</guid>
		<description><![CDATA[Chris Sutcliff is an artist and writer hailing from Burnley. He needed a website to start getting his artwork and thoughts catalogued and open to the public. I used the wordpress blogging platform and coded a custom theme for him taking influences from his favourite artists and designers &#8211; in particular David Carson. Carson is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-91" title="ChrisSutcliff.com Logo" src="http://www.sanchothefat.com/blog/wp-content/uploads/2009/09/cs-logo.jpg" alt="" width="496" height="186" /></p>
<p>Chris Sutcliff is an artist and writer hailing from Burnley. He needed a website to start getting his artwork and thoughts catalogued and open to the public. I used the <a href="http://wordpress.org/">wordpress</a> blogging platform and coded a custom theme for him taking influences from his favourite artists and designers &#8211; in particular <a href="http://www.davidcarsondesign.com/">David Carson</a>. Carson is well known for eschewing the strict mathematical rules of the &#8220;International&#8221; or &#8220;Swiss&#8221; style such as grid systems and legibility and instead embraces the more evocative and subconsciously communicative grunge style.</p>
<p>I replicated Carson&#8217;s style in some ways with striking backgrounds, twisted typography and a disregard for a typical grid system and attempted to combine that with the psychedelic yet structured minimalism inspired by designers like <a title="Wikipedia entry" href="http://en.wikipedia.org/wiki/Wolfgang_Weingart">Wolfgang Weingart</a>. The latter is an element of my own tastes and influences which Chris was kind enough to allow me to express in the site design.</p>
<p>He blogs about his efforts to make a living from his artwork and the little things life throws at you that most of us dismiss without so much as a second thought. You&#8217;ll also find his sketches and commissioned works in the gallery. If you&#8217;re looking for an interesting someone who can write interesting copy for your website why not drop him an email.</p>
<p><a href="http://www.chrissutcliff.com/">Launch the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanchothefat.com/portfolio/73/chris-sutcliff-dot-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>treecarving.co.uk</title>
		<link>http://sanchothefat.com/portfolio/187/treecarving-co-uk</link>
		<comments>http://sanchothefat.com/portfolio/187/treecarving-co-uk#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:13:51 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sanchothefat.com/?p=187</guid>
		<description><![CDATA[Simon O’Rourke is an internationally renowned chainsaw carver having placed first in the English Open numerous times. His artworks have been sold to the likes of the Sandringham Estate aswell as to many very satisfied private buyers. Simon provided the logo and background graphic and I designed and built the site using wordpress based on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-188" title="Tree Carving Logo" src="http://sanchothefat.com/blog/wp-content/uploads/2010/03/logo-496x152.png" alt="" width="496" height="160" /></p>
<p>Simon O’Rourke is an internationally renowned chainsaw carver having placed first in the English Open numerous times. His artworks have been sold to the likes of the Sandringham Estate aswell as to many very satisfied private buyers.</p>
<p>Simon provided the logo and background graphic and I designed and built the site using wordpress based on those.</p>
<p>If you were wondering he also happens to be one of my older brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanchothefat.com/portfolio/187/treecarving-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HasCanvas</title>
		<link>http://sanchothefat.com/portfolio/63/hascanvas</link>
		<comments>http://sanchothefat.com/portfolio/63/hascanvas#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:36:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.sanchothefat.com/blog/?p=63</guid>
		<description><![CDATA[Back in March when I started playing with Processing.js I was making page after page of sketches and it quickly got tiresome. What happened next I guess you could say was &#8220;a moment of clarity&#8221; in the words of Samuel L. I knew exactly what I wanted to make and after 2 weeks of hacking [...]]]></description>
			<content:encoded><![CDATA[<p>Back in March when I started playing with <a href="http://processingjs.org/">Processing.js</a> I was making page after page of sketches and it quickly got tiresome. What happened next I guess you could say was <em>&#8220;a moment of clarity&#8221;</em> in the words of Samuel L. I knew exactly what I wanted to make and after 2 weeks of hacking in the evenings <a href="http://hascanvas.com/">HasCanvas</a> was born.</p>
<p><span id="more-63"></span></p>
<p>The app is fairly simple. It allows you to write and share Processing.js sketches on the web without the need for the java plugin. I won&#8217;t explain it in full here &#8211; hopefully the app itself is intuitive enough. I will however offer a few tips:</p>
<ul>
<li>When you declare the size() of the sketch leaving it with no arguments will give you a full screen canvas</li>
<li>To get rid of the interface cruft when linking to a sketch you can add &#8216;/embed&#8217; to the end of your URL</li>
</ul>
<p>Thanks to all those people who have made some great feature requests, such as downloads, the resizable and lockable code window and the ability not to have your sketches appear in the browse section. I&#8217;ve had many more requests but I feel that I&#8217;ve taken HasCanvas as far as it can go in it&#8217;s current state. I want to start on a new version as a ground up re-write at some point however the nice folks behind <a href="https://bespin.mozilla.com/">Bespin</a> are working on adding a Processing.js IDE. Chances are it will be better than anything I come up with so I may take the opportunity to work on some other ideas I&#8217;ve had.</p>
<h3>Credit Where Credit is Due</h3>
<p>I built the app on the back of the hard work of others.</p>
<ul>
<li><a href="http://codeigniter.com/">Code Igniter</a> (PHP Framework)</li>
<li><a href="http://jquery.com/">jQuery</a> (Javascript Framework)</li>
<li>and of course <a href="http://processingjs.org/">Processing.js</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sanchothefat.com/portfolio/63/hascanvas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

