<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sanchothefat.com</title>
	<atom:link href="http://sanchothefat.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sanchothefat.com</link>
	<description>is Robert O&#039;Rourke, a front-end web developer from Liverpool</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Contact by Vilson Vieira</title>
		<link>http://sanchothefat.com/contact#comment-153</link>
		<dc:creator>Vilson Vieira</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?page_id=139#comment-153</guid>
		<description>Hi Robert,

thanks for hasCanvas, it&#039;s awesome! I&#039;m looking for a way to not get a hasCanvas sketch running not as IFRAME but as a background canvas at my home page (just like http://zepadovani.info). Can you help me?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>thanks for hasCanvas, it&#8217;s awesome! I&#8217;m looking for a way to not get a hasCanvas sketch running not as IFRAME but as a background canvas at my home page (just like <a href="http://zepadovani.info)" rel="nofollow">http://zepadovani.info)</a>. Can you help me?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by chadbr</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-146</link>
		<dc:creator>chadbr</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-146</guid>
		<description>doesn&#039;t seem to work in IE8.</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t seem to work in IE8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross Browser CSS Image Replacement on Inputs by webcodeslinger</title>
		<link>http://sanchothefat.com/code/99/cross-browser-css-image-replacement-on-inputs#comment-138</link>
		<dc:creator>webcodeslinger</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/blog/?p=99#comment-138</guid>
		<description>I can&#039;t remember ever having this much difficulty with IE7/Image replacement/submit buttons, but I seem to have it all the time, lately. 

All anyone in forums ever suggests is using the button element or using input type=image. Sometimes, you don&#039;t have any control over the HTML.

Great fix, Robert, thanks!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember ever having this much difficulty with IE7/Image replacement/submit buttons, but I seem to have it all the time, lately. </p>
<p>All anyone in forums ever suggests is using the button element or using input type=image. Sometimes, you don&#8217;t have any control over the HTML.</p>
<p>Great fix, Robert, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by Daishi</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-137</link>
		<dc:creator>Daishi</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-137</guid>
		<description>Wow, impressive ! Nice idea :)</description>
		<content:encoded><![CDATA[<p>Wow, impressive ! Nice idea :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Billl Harris</title>
		<link>http://sanchothefat.com/contact#comment-120</link>
		<dc:creator>Billl Harris</dc:creator>
		<pubDate>Wed, 26 May 2010 13:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?page_id=139#comment-120</guid>
		<description>I was wondering if you have hascanvas as a pkg that I could install on an Ubuntu server and use processing(js) as a tool for an Intro to Computer Science class?

Bill
Director of Technology 
CCCA</description>
		<content:encoded><![CDATA[<p>I was wondering if you have hascanvas as a pkg that I could install on an Ubuntu server and use processing(js) as a tool for an Intro to Computer Science class?</p>
<p>Bill<br />
Director of Technology<br />
CCCA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by sketch.processing.org &#171; Anna on Computing</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-117</link>
		<dc:creator>sketch.processing.org &#171; Anna on Computing</dc:creator>
		<pubDate>Tue, 04 May 2010 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-117</guid>
		<description>[...] appropriate keywords are highlighted. The second thing we used was Robert O&#8217;Rourke&#8217;s pjs-box which allows you to execute processing-js code and have the sketch pop up in [...]</description>
		<content:encoded><![CDATA[<p>[...] appropriate keywords are highlighted. The second thing we used was Robert O&#8217;Rourke&#8217;s pjs-box which allows you to execute processing-js code and have the sketch pop up in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by Create Digital Motion &#187; 3D + Sound, Now in the Browser, and Processing.js</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-116</link>
		<dc:creator>Create Digital Motion &#187; 3D + Sound, Now in the Browser, and Processing.js</dc:creator>
		<pubDate>Mon, 03 May 2010 05:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-116</guid>
		<description>[...] PJDBox @ Sancho the Fat (Robert O&#8217;Rourke) [...]</description>
		<content:encoded><![CDATA[<p>[...] PJDBox @ Sancho the Fat (Robert O&#8217;Rourke) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by warpedvisions.org :: Link: Graphing bookmarklet</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-89</link>
		<dc:creator>warpedvisions.org :: Link: Graphing bookmarklet</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-89</guid>
		<description>[...] PJSBox is a simple canvas graphing bookmarklet, handy for testing canvas examples and code.    window.onload = function(){prettyPrint();}; [...]</description>
		<content:encoded><![CDATA[<p>[...] PJSBox is a simple canvas graphing bookmarklet, handy for testing canvas examples and code.    window.onload = function(){prettyPrint();}; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PJSBox by JohanW</title>
		<link>http://sanchothefat.com/labs/161/pjsbox#comment-87</link>
		<dc:creator>JohanW</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/?p=161#comment-87</guid>
		<description>Real nice. I hope alot for Processing.js</description>
		<content:encoded><![CDATA[<p>Real nice. I hope alot for Processing.js</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HasCanvas by Canvas, ProcessingJS + HasCanvas &#124; MichaelAHeap.com</title>
		<link>http://sanchothefat.com/portfolio/63/hascanvas#comment-85</link>
		<dc:creator>Canvas, ProcessingJS + HasCanvas &#124; MichaelAHeap.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchothefat.com/blog/?p=63#comment-85</guid>
		<description>[...] HasCanvas, a web-based IDE from Rob O&#039;Rourke for making processing.js sketches. Rob&#039;s put together his own post on his blog explaining why he built it and how it works, but the first paragraph is what makes it [...]</description>
		<content:encoded><![CDATA[<p>[...] HasCanvas, a web-based IDE from Rob O&#39;Rourke for making processing.js sketches. Rob&#39;s put together his own post on his blog explaining why he built it and how it works, but the first paragraph is what makes it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
